| Tuesday, October 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM - 5:30 PM | Customer Center Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:30 AM | The tour is free to attend, but you must pre-register. Get a close-up view of how advanced manufacturing technology and legacy equipment/processes work in tandem at Spartanburg Steel Products, a Tier 1 and 2 automotive, agriculture, construction and heavy truck stamping supplier with operations totaling 575,000 square feet. You’ll witness new process development integrating cobots and profile-bending machines rolling steel and extruding aluminum. The tour will also delve into how teams approached recent complex product launches and overcame challenges to meet tight deadlines and stay on budget. Throughout Spartanburg’s two manufacturing facilities, plant leaders will speak about their lean initiatives and best practices for success. Participants will be broken up into small groups for ease of passage throughout the tour. This tour will primarily be held indoors, however; closed toe shoes are required to walk through the facility and long sleeve shirts are preferred.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 12:00 PM | Innovation Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:00 PM | Carolina Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | Innovation Gallery | Innovation Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, October 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 7:30 AM | Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 5:30 PM | Customer Center Atrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 6:00 PM | Innovation Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | Location: Colosseum Mark Whitten is the President & CEO of Spartanburg Steel Products, a leading manufacturer of metal stampings and complex assemblies. In these roles, he oversees the strategic direction, manufacturing operations, and growth of the company, while fostering a culture of excellence, collaboration, and continuous improvement. In his keynote, Mark will share his learnings about building a culture of continuous improvement in a challenging environment (he took the CEO role at Spartanburg Steel the same month the pandemic began) and establishing the discipline necessary to sustain that improvement. He’ll also talk about the art of anticipating and meeting customer demands for clients that include BMW, Oshkosh and John Deere, and will address the realities of leading change and building worker trust amid limited resources and demanding timelines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:15 AM | Continuous Improvement Track Location: Colosseum When a positive corporate culture exists, people recognize it immediately. But when that culture is weak or unhealthy, it manifests confusion, disengagement, distrust, and inconsistency. This session provides practical, shop-floor-tested strategies for building and sustaining a positive corporate culture. The return on your investment is substantial: improved engagement, stronger performance, and long-term organizational resilience. | Technology Adoption Track Location: Kingsley This session explains why Lean principles are essential for successful AI adoption in manufacturing. Stable processes, standard work, and structured problem-solving provide the reliable data AI needs to improve root cause analysis, kaizen, and operational decision-making. Attendees will learn how to combine Lean practices with AI to enhance continuous improvement while avoiding the risks of automating unstable processes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:00 AM | Continuous Improvement Track Location: Colosseum Russell Kern, CEO - Kern and Partners Paul Sinanian, Department Manager, Qualification, Apprentices, and Future Talent Programs - BMW Manufacturing Corp. LLC BMW Plant Spartanburg's weLEAD program prepares the next generation of manufacturing leaders to sustain operational excellence amid tariffs, EV adoption, workforce transitions, and evolving market demands. This session gives an inside look at how the program develops cross-functional problem-solving, values-based decision-making, and continuous improvement skills to reduce costly silo friction and improve collaboration across functional groups. | Technology Adoption Track Location: Kingsley Join Verizon and Siemens Electrical Products for an unfiltered look at the reality of digital transformation. Jon Dolan, VP of Operations at Siemens, will join Mike Weller, Head of Verizon's Manufacturing Practice, for an engaging, 1:1 conversation on how Siemens is using its advanced Fort Worth facility as a proving ground for the next wave of manufacturing innovation. Moving past the hype, Jon will share how Private Wireless Networks became a catalyst for further innovation at Fort Worth, and how those lessons are now scaling across Siemens' North American factory network. Mike will offer the technology perspective that made it possible. Together they'll candidly discuss lessons learned, the "do-overs" they'd choose, and actionable advice for manufacturers on their own journey. Don't miss this opportunity to gain real-world insights on bridging the gap between strategy and execution at scale.
Presented by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Innovation Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 AM | Technology Adoption Track Location: Kingsley This session explores how manufacturers can accelerate digital transformation by empowering employees to build low-code applications, workflows, and real-time reporting tools. This “citizen development” concept moves beyond the traditional centralized IT development model to one where IT enables the business to build its own digital solutions. Attendees will learn how this approach improves shopfloor agility, drives adoption, and supports scalable digital innovation across manufacturing operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | Continuous Improvement Track Location: Colosseum This session draws on 35 years of practitioner experience at Fortune 100 manufacturers and across dozens of consulting engagements to show exactly where industrial reliability programs break down and what distinguishes the facilities that sustain improvement from those that endlessly restart. This session will cover the five foundational elements that must be in place before any advanced reliability strategy can take hold, and why leadership behaviors are the single largest determinant of success. | Technology Adoption Track Location: Kingsley Shantanu Verma, Partner - Roland Berger Yancey Jones, Procurement Global Category Leader - Maintenance, Repair, and Operations - Cummins Inc. Maxwell Gustafson, Principal - Roland Berger AI can be leveraged to capture and harmonize vast amounts of item-level data across the MRO landscape. By standardizing taxonomy and aggregating this information, Cummins, working with Roland Berger, has been able to uncover actionable insights that improve operational consistency and enable smarter buying decisions. Importantly, these AI-driven approaches have not only streamlined data management but also have potentially opened the door for mass negotiation strategies, allowing scale and efficiency in procurement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Forum Learn from the best! While enjoying lunch, hear directly from IndustryWeek Best Plants Award winners, past and present. These winning facilities have taken different paths to excellence, engaged their employees in continuous improvement, and have overcome a variety of business challenges. The panel will be moderated by IndustryWeek Executive Editor Jill Jusko, who also will celebrate the 2026 award winners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:45 PM | Industrial Safety Track Location: Colosseum This session examines how manufacturers can move beyond compliance-based safety programs to build a culture of employee engagement and ownership. Drawing on aerospace manufacturing experience, it highlights practical strategies such as leadership visibility, peer recognition, and proactive hazard identification. Attendees will learn how stronger safety engagement improves risk prevention, workforce trust, morale, and overall operational performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:30 PM | Industrial Safety Track Location: Colosseum Content in development. Please check back. Presented by: | Technology Adoption Track Location: Kingsley This presentation examines how Agentic AI, IoT, collaborative robots, and 3D simulation are advancing automotive manufacturing toward Industry 5.0. These technologies enable self-healing production systems that can detect, diagnose, and correct issues in real time with minimal human supervision. Attendees will learn how human-machine collaboration, predictive analytics, and virtual simulation improve resilience, quality, sustainability, and operational efficiency. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | Innovation Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:45 PM | Industrial Safety Track Location: Colosseum The presentation focuses on how safety leaders can gain the respect of the workforce, drive purposeful change, and enhance an activity's safety culture by adhering to some sound leadership principles. Proven leaders must possess both tactical and strategic skills in elevating an organization to the next level of safety excellence, and this presentation will identify those skills and the character traits necessary to achieve positive safety results. | Technology Adoption Track Location: Kingsley Protolabs enables companies across every industry to streamline production of quality parts throughout the entire product life cycle, and CTO Marc Kermisch is leading the AI transformation of Protolabs across all departments, from the production floor to ecommerce and HQ employees. Marc takes a practical, pragmatic approach to implementation of AI tools, which has been pivotal in addressing misconceptions and growing adoption. For example, he looks at the process in three stages—Employee productivity tools, process automation and, finally, data-driven AI. He established an AI Center of Excellence within Protolabs where representatives from each department volunteer as captains of AI adoption. In this session, Marc will focus on the critical initial steps required for AI to successfully drive process improvements, as well as discuss the future vision of AI within manufacturing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 6:00 PM | Innovation Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, October 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 7:30 AM | Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 12:00 PM | Customer Center Atrium | Innovation Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | Location: Colosseum Darrell Edwards is assistant professor of practice in the Supply Chain Management Department at the University of Tennessee. Prior to joining the UT faculty, he was Senior Vice President and Chief Operating Officer at La-Z-Boy Incorporated, the nation’s largest producer of reclining chairs and one of the nation’s largest providers of home furnishings. In his keynote, Darrell will draw on years of experience leading La-Z-Boy Inc.’s 9,000-person global operations and supply chain team, sharing wisdom and best practices on building a resilient culture that can adapt to change and adversity while meeting the deadlines and challenges of the everyday. He’ll share best practices on developing world-class teams while improving team agility and decision-making, and include lessons learned from redesigning La-Z-Boy’s global supply chain strategy, navigating disruptions from Covid to tariffs and building a new talent management framework. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:15 AM | Continuous Improvement Track Location: Colosseum In 2023, Bosch’s Charleston SC manufacturing facility embarked on a $260 million expansion of its capabilities in electric vehicle components production. In this session, Mueller will share her leadership learnings through the transformation and will lead an interactive exercise to give attendees a concrete framework and practical tools they can immediately apply to lead change effectively within their own operations. | Industrial Safety Track Location: Kingsley Culture transformation in global manufacturing often includes periods of progress, regression, and competing operational priorities. This presentation examines how Intentional Leadership, grounded in applied behavioral science, helps leaders sustain momentum by aligning daily behaviors with key organizational goals. Drawing on a global pharmaceutical manufacturer's EH&S transformation, attendees will gain practical strategies for building lasting cultural change. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:00 AM | Industrial Safety Track Location: Kingsley Ryan Tucker, Corporate EHS & Sustainability Senior Manager - Fastenal Jake Sisk, EHS and Sustainability Manager - Fastenal This session explores why safety programs often break down after implementation despite strong compliance and training efforts. It examines how unclear ownership, production pressures, and reduced leadership involvement create gaps between written procedures and daily execution. Attendees will learn practical leadership strategies to strengthen accountability, verify safe work practices, and sustain safety performance on the manufacturing floor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Innovation Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 AM | Continuous Improvement Track Location: Colosseum Empowering employees at every level to identify inefficiencies and waste fosters a culture of sustained operational excellence. This session will cover how to implement a structure for continuous improvement in your operation, supported by psychological safety, cross-functional collaboration and visible leadership engagement, to drive meaningful, measurable gains. Attendees will learn real examples and practical frameworks to embed continuous improvement into daily routines at their facility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | Continuous Improvement Track Location: Colosseum Many operational failures stem from gaps between engineering, operations, suppliers, and customers rather than flawed processes. These cross-functional disconnects often lead to hidden risks, rework, inefficiencies, and poor system performance. This session explores how manufacturers can identify ownership gaps, improve collaboration across teams, and design systems that better reflect real-world product use to achieve lasting operational excellence. | Industrial Safety Track Location: Kingsley Katlyn Reynolds, Safety Manager - American Cast Iron Pipe Company (ACIPCO) Deborah Lechner, Founder and President - ErgoScience, Inc. This session explores how pre-hire physical abilities testing can improve workforce readiness and operational performance beyond compliance. Properly aligned testing helps manufacturers reduce turnover, injuries, overtime, and productivity losses while supporting consistent throughput and stronger margins. Attendees will learn practical strategies for integrating testing into hiring processes and using workforce selection as a proactive tool for long-term operational success. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Innovation Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
