Conference Sessions
Schedule subject to change. Please check back for additional updates.
Wednesday, June 26, 2024
8:00 AM - 11:30 AM | Plant Tour Take advantage of this unique opportunity to observe award-winning automotive assembly in action! Tours of SIA highlight the Stamping processes, where you will observe giant presses turning raw coils of steel into the vehicle's metal structure. From there, you will see these panels expertly welded together by over 1,671 robots in our Body Assembly area. Following the Paint Shop, you will see Associates bring the vehicles to life as they assemble over 2,000 parts into and onto each vehicle in Trim and Final. Finally, viewing our Tester Line will prove our commitment to quality and safety. Ultimately, you will see what makes a Subaru a Subaru. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 11:30 AM | Plant Tour See how Allison Transmission, a more than century-old company, is transforming itself into the market leader for hybrid and electric powertrain systems for commercial trucks in buses. Allison Transmission is the world’s largest manufacturer of fully automatic transmissions for medium- and heavy-duty commercial vehicles and is a leader in hybrid-propulsion systems for city buses. Allison transmissions are used in a variety of applications, including refuse, construction, fire, distribution, bus, motorhomes, defense and energy. Founded in 1915, the company is headquartered in Indianapolis, Indiana, USA. With a market presence in more than 80 countries, Allison has regional headquarters in the Netherlands, China and Brazil as well as manufacturing facilities in the U.S., Hungary and India. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Workshops & Solution Spotlights COO Forum® panel members will discuss the challenges and opportunities for current and aspiring COOs in today's business environment filled with volatility, uncertainty, complexity and ambiguity (VUCA). You will hear how seasoned executives are dealing with these challenges both personally and professionally, as well as how they are addressing these challenges within their organization. You will walk away with fresh insights and actionable steps you can immediately put to use within your own careers and companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:30 PM | Plant Tour Witness how Endress+Hauser USA manufactures flowmeters with a focus on ethically sourced materials, strict quality control and a consistent focus on efficiencies. Observe their use of cutting-edge robotics technology to support operators with the assembly process. See how the process of flowmeter assembly begins with the materials we use. Quality control and our sourcing quality policy ensure that we only use ethically sourced materials. Our inbound freight team receives, inspects, and places into stock materials used in the production of flowmeters. Throughout the assembly process, quality control measures are upheld to ensure the efficiency and quality of our process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | Workshops & Solution Spotlights Process intelligence gives you a living digital twin of your business processes, end-to-end. For the first time, everyone has a common language for how your business is running, visibility into where value is hiding, and the ability to capture it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | Workshops & Solution Spotlights In this workshop, we'll delve into proven methodologies and best practices that empower manufacturers to optimize workforce management, enhance employee experiences, and drive innovation. From identifying skill gaps to maximizing productivity and prioritizing worker well-being, you'll gain actionable insights to elevate your operations and stay ahead in a competitive market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:45 PM | Workshops & Solution Spotlights These in-depth, hands-on sessions will illustrate how select solutions providers are solving challenges for customers just like you. They’ve each passed IndustryWeek’s strict editorial guidelines to ensure there’s valuable content in each specific session. Check back soon for more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:45 PM | Workshops & Solution Spotlights Today’s manufacturers understand the urgency to improve digital and analytics maturity by balancing operational modernization and resilience. A quick way to respond to this need is by integrating lean and technology deployment to ramp up operational efficiencies, uncover opportunities, and mitigate risk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:30 PM | Join us for an Opening Night Reception where we’ll toast the launch of the event, set the lens for what we’re here to achieve, and network in a way that creates important connections. Welcome to the Summit! |
Thursday, June 27, 2024
8:00 AM - 9:00 AM | Check-in or register, grab a cup of coffee, visit with our solutions providers, and get ready for a day full of information-sharing. The Summit is a must-attend for anyone responsible and accountable for manufacturing operations! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | Join IndustryWeek's Editor-In-Chief Robert Schoenberger as he welcomes us, sets the lens for the Summit, and kicks off 36 hours of "Get It Done". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:50 AM | Keynote Brett Wood, Toyota Material Handling North America's President & CEO, enlightens the audience on Genchi Genbutsu – the Japanese principle of firsthand observation – and shares vital leadership advice that has fueled his success. Sponsored by: Indiana Ballroom (E,F,G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:50 AM | General Session Surveys show recruiting new employees has been the No. 1 challenge for manufacturers across the country, with many saying they’re losing out on growth opportunities... Indiana Ballroom (E,F,G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | General Session Learn from the best! Attend this session to hear directly from past and present winners of the IndustryWeek Best Plants Awards competition... Jill Jusko, Executive Editor - Endeavor Tom Lego, Brand Ambassador - Toyota Material Handling Aaron Christ, Director of Operations - Intertape Polymer Group (IPG) Tony Topencik, VP of Operations, Quality & EHS - Raymond Corporation Ben Johnson, Production Manager - Sandvik Coromant Indiana Ballroom (E,F,G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Roundtables are structured, moderated discussions between you and your manufacturing peers. When you register, select the topics that are most important to you and then on-site you'll be seated with other Operations professionals you can help, and who can help you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Continuous Improvement Track What is a business excellence system, and how can it improve manufacturing operations... Eric Lussier, Principal - Next Level Partners David Higgs, Vice President of MEC Business Excellence (MBX) - Mayville Engineering Company (MEC) Kentucky | Technology Adoption Track In this presentation, hear how Sean O'Meara's Girtz Industries is starting to use artificial intelligence to cut down on paperwork. Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:05 PM | Continuous Improvement Track As manufacturing companies grow and expand into multiple facilities and locations, complexity increases, communication becomes more challenging... Kentucky | Technology Adoption Track How Ford is leveraging real-time vision detection systems and artificial intelligence to improve manufacturing quality. Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:40 PM | Continuous Improvement Track IndustryWeek’s Jill Jusko will interview a panel of presenters for a more in-depth discussion about how to create a continuous improvement culture... Jill Jusko, Executive Editor - Endeavor David Higgs, Vice President of MEC Business Excellence (MBX) - Mayville Engineering Company (MEC) Eric Lussier, Principal - Next Level Partners Gene Mussel, Director - Wipfli LLP Randy Morehouse, Director of Operations - Falcon Plastics Kentucky | Technology Adoption Track Join IndustryWeek’s Scott Achelpohl as he interviews presenters who are successfully leveraging AI for their operations. A Q&A will follow to get your specific AI-questions answered! Scott Achelpohl, Managing Editor - Endeavor Jason Ryska, Director - Manufacturing Technology Development - Ford Motor Company Sean O'Meara, CIO - Girtz Industries Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Continuous Improvement Track Unlock the full potential of your operations team with continuous improvement strategies aimed at talent optimization. We'll explore how a strategic focus on talent development... Kentucky | Technology Adoption Track Getting the most out of industrial data requires a solid strategy, not a piece-meal approach... John Harrington, Chief Product Officer - HighByte Joshua Pomeroy, Strategic Initiatives Leader - INVISTA Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:05 PM | Continuous Improvement Track Now that you are making progress, how do you make it stick? This session will discuss how to maintain and sustain your lean successes… Kentucky | Technology Adoption Track Craig Zehrung, Lead Laboratory Operations Specialist - Purdue University Drew Patel, Engineering Laboratory IT Specialist - Purdue University Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:40 PM | Continuous Improvement Track Join IndustryWeek’s Robert Schoenberger as he interviews Sarah Tilken of GE Healthcare and Carl Livesay from Mercury Plastics to gain their insights on the importance on talent optimization… Robert Schoenberger, Editor-in-Chief - Endeavor Sarah Tilkens, Sr Manager - Operational Excellence - GE Healthcare Carl Livesay, General Manager - Mercury Plastics Kentucky | Technology Adoption Track Tracking every piece of equipment in a factory and every task performed can give manufacturers granular levels of detail on how things are going... Scott Achelpohl, Managing Editor - Endeavor Josh Renicker, member Ambassador Program Director / COO - COO Forum / Energy Access Inc Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:30 PM | Roundtables Roundtables are structured, moderated discussions between you and your manufacturing peers. When you register, select the topics that are most important to you and then on-site you'll be seated with other Operations professionals you can help, and who can help you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:15 PM | It's been a day of learning best practices from IW Best Plant winners, understanding how AI is improving operations, and getting your questions answered in the Q&A's. You've surely earned the opportunity to share your thoughts and insights with others including the vendor partners over a libation at the afternoon reception. |
Friday, June 28, 2024
7:00 AM - 8:00 AM | Time to finish strong with a kick-off breakfast and some networking with vendors in the solutions provider area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:50 AM | Keynote Indiana Ballroom (E,F,G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:50 AM | General Session Most manufacturers face two basic problems with solutions that often feel like they’re at odds with each other—getting as much high-quality product out of the door as possible... Elizabeth Parra, Process Engineer - Subaru of Indiana Automotive Jason Lipscomb, Technical Training Department - Subaru Indiana Ballroom (E,F,G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:40 AM | Continuous Improvement Track The pressure to address sustainability in the industrial sector is greater than ever before and rising costs, workforce disruption, and supply insecurity are challenges... Kentucky | Technology Adoption Track Approximately 98% of American manufacturing consists of small to medium-sized businesses. There is a real need to equip these midsized factories for a productive future… Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | Continuous Improvement Track Leadership is the key. The culture of an organization is what the leadership either creates or allows. An organization without a disciplined culture… Kentucky | Technology Adoption Track The more that employees know about and understand your operations, the more productive they can be… Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 11:50 AM | Continuous Improvement Track A lean culture can't flourish without support from an organization's leadership. Join IndustryWeek's Jill Jusko as she interviews Timken's Marty Hallman and Sam McPherson... Jill Jusko, Executive Editor - Endeavor Marty Hallman, Director Bearing Operations - The Timken Company Sam Mcpherson, President - The Lean Leadership Academy Kentucky | Technology Adoption Track Join Smart Industry Managing Editor Scott Achelpohl as he interviews a panel of experts who are seeing significant, substantial benefits… Scott Achelpohl, Managing Editor - Endeavor Greg Whitt, Process Improvement Engineer - MORryde Ryan Kuhlenbeck, CEO - Pico Raj Polanki, U.S. Region Head of IT - Wacker Chemical Corporation Jerry Grunewald, VP R&D/Technology - INVISTA Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:15 PM |